← Back to the AI Search Visibility Audit
Business: Quantum Automated Solutions (QAS), qasny.netlify.app What the business does: Small New York business covering home automation gear (owner reviews of the Mammotion Luba 3 AWD robot mower, Ray-Ban Meta glasses), a waitlist for NEO humanoid robot rentals in New York, and done-for-you AI workflow kits and automation help. Checked: Saturday, September 26, 2026 (ET) Prepared by: Quantum Automated Solutions (self-audit, published as a sample)
| Engine | Checked? | How |
|---|---|---|
| AI web answer engine (research tool used by our audit bot) | Yes, 10 of 10 questions | Each question was asked once. We recorded the written answer and every cited source. |
| QAS website (technical check) | Yes | Fetched all 6 pages in the sitemap. Checked titles, meta descriptions, canonical tags, structured data (JSON-LD), robots.txt, sitemap.xml and llms.txt. |
| ChatGPT | Not checked in this sample | These consumer assistants need a signed-in session, which our research environment did not have. A paid audit checks them in a signed-in browser (see delivery checklist). |
| Perplexity | Not checked in this sample | Same reason as ChatGPT. |
| Google AI Overviews / Gemini | Not checked in this sample | Same reason as ChatGPT. |
| Grok | Not checked in this sample | Same reason as ChatGPT. |
| Bing / DuckDuckGo organic results | Attempted, inconclusive | Automated requests were blocked or returned unusable results. No conclusions were drawn from them. |
Important limits: Each question was asked once, on one day. AI answers vary between runs and users. Treat this as a dated snapshot, not a ranking.
Method: For each question: 2 points if QAS is named in the answer, 1 point if a QAS page is cited as a source but QAS isn't named, 0 if neither. Maximum = 10 questions × 2 = 20.
| Metric | Result |
|---|---|
| Visibility score (engine checked) | 2 / 20 (10%) |
| Questions where QAS was named | 1 of 10 (only the brand-name question) |
| Questions where a qasny.netlify.app page was cited | 0 of 10 |
| Questions where a competitor or third party was cited | 10 of 10 |
Bottom line: When someone asks about QAS by name, the answer engine knows who QAS is. It builds that answer from a Contra freelancer profile and a business-registry listing, not from QAS's own website. On all 9 buying-intent questions QAS isn't mentioned, even where QAS has a dedicated page that answers the exact question (Luba 3 problems, Luba 3 vs Navimow, Luba 3 subscription and rain, Luba 3 now vs Luba 4).
| # | Customer question (as asked) | QAS named? | QAS page cited? | Who was cited or named instead |
|---|---|---|---|---|
| 1 | Quantum Automated Solutions QAS New York | Yes (described as a NY AI and automation company offering Make.com automation) | No | company-detail.com (registry listing), contra.com (freelancer profile, 3 URLs), quantumautomationsolutions.com (a different company with a similar name) |
| 2 | Is the Mammotion Luba 3 AWD worth it? owner review 2026 | No | No | Reddit r/MammotionTechnology (3 threads), Trusted Reviews, PCWorld |
| 3 | Mammotion Luba 3 AWD common problems and fixes | No | No | Reddit r/MammotionTechnology (2 threads), berema.no (user manual PDF), roboter-forum.com, autmow.com |
| 4 | Luba 3 AWD vs Segway Navimow vs Husqvarna Automower, which robot mower 2026 | No | No | lukaswojcik.com, smarthomeexplorer.com (2 guides), robotmowerlab.com, thecooldown.com |
| 5 | Does the Mammotion Luba 3 need a subscription and can it mow in the rain | No | No | au.mammotion.com, thetechnologyman.com, Trusted Reviews, two user-manual PDFs |
| 6 | Best robot lawn mower for a Long Island New York yard 2026 | No | No | easylawnmowing.com, therobozone.com, PCWorld, TWICE, NYT Wirecutter. The answer recommended the Mova LiDAX Ultra 3000 AWD and Luba 3 AWD 5000 |
| 7 | Humanoid robot rental New York 1X NEO rent | No | No | 1x.tech (2 pages), ai2.work, robotrentalcompany.com, a LinkedIn post. The answer said "A New York-specific NEO rental is not confirmed" |
| 8 | Should I buy the Luba 3 now or wait for Luba 4 | No | No | us.mammotion.com and uk.mammotion.com blogs, bastillepost.com, wellbots.com |
| 9 | Done-for-you AI automation help for small business Long Island New York | No | No | Odyssai, Suite AI Solutions, LI B2B, Long Island Automation, Neurvana AI (Apeiron also named) |
| 10 | Ray-Ban Meta Gen 2 buy now or wait 2026 | No | No | TechRadar, smartwearables.io, siliconreport.com, Meta Store |
| Page | Structured data found | Canonical tag | Notes |
|---|---|---|---|
Home / |
None | Missing | Title and description present. No Organization or LocalBusiness data describing who QAS is. |
/luba-3-awd-review/ |
Review, Product, Organization, Brand, Rating | Yes | Strongest page. The review's author is set to the Organization, not a named person. |
/luba-3-awd-review/faq/ |
FAQPage | Yes | Good format for AI extraction. |
/luba-3-awd-review/problems/ |
None | Yes | Answers question 3 directly but isn't cited. |
/luba-3-awd-review/vs-navimow-husqvarna-ecovacs/ |
None | Yes | Answers question 4 directly but isn't cited. |
/owner-checklist/ |
None | Yes | Says "Updated September 2026" and mentions Meta Gen 3 was announced Sep 23. The engine's answer to Q10 said Gen 3 became available Sep 24, so this block is due for its promised update. |
Other checks:
- robots.txt allows all crawlers and points to the sitemap (good).
- The sitemap lists 6 URLs (good).
- There is no /llms.txt (returns 404). This is optional and low priority.
- The site is on a netlify.app subdomain, not its own domain.
- The homepage covers four different topics (NEO rentals, robot mower, smart glasses, AI kits), which makes it harder for an engine to summarize what QAS is.
- The AI automation offer lives on Gumroad and a separate netlify.app site, so there is no services page on the main domain.
- Affiliate disclosure is present on the homepage (good; keep it).
| Priority | Fix | Where | Effort |
|---|---|---|---|
| 1 | Add Organization (or LocalBusiness) JSON-LD to the homepage: legal name "Quantum Automated Solutions LLC", url, logo, areaServed "New York", sameAs links to X, YouTube, Instagram and Contra. Add a canonical tag. |
/ |
20 min |
| 2 | Add a short, plain "About QAS" block and page: who runs it, what QAS does in one sentence, where it operates. This gives engines a first-party source for the brand question and separates QAS from the similarly named company. | /about/ + homepage |
45 min |
| 3 | Add FAQPage or Article JSON-LD, a visible "Last updated" date and a named author (Person) to the problems, vs-comparison and checklist pages. Put a 2 to 3 sentence direct answer at the top of each page. | 3 pages | 1 hr |
| 4 | Update the owner checklist now that Meta Gen 3 is on sale and Luba 4 pre-order timing is known. Date the update visibly. | /owner-checklist/ |
30 min |
| 5 | Build one local page: "Robot mowers for Long Island yards: what works on our slopes, trees and clay (owner notes)". Use real photos and NY-specific details (sandy vs clay soil, tree cover, season length). | new page | 2 hr |
| 6 | Earn third-party mentions where the engine is already looking. Answer real questions in r/MammotionTechnology as an owner, disclose who you are, and link only where it genuinely helps and the subreddit allows it. Also pitch the owner review to one or two comparison sites. | off-site | ongoing, 30 min/week |
| 7 | Add a services page for AI automation help (what, for whom, price range, area served) on the main site, instead of only on Gumroad and a second netlify.app site. | new page | 1 hr |
| 8 | Optional: move to a custom domain and add /llms.txt with a short site summary. Low expected impact on its own. |
site-wide | 30 min + domain cost |
Re-ask the same 10 questions in about 30 days, and include ChatGPT, Perplexity, Google AI Overviews/Gemini and Grok, which weren't checked in this sample. Ask each question at least 3 times per engine, because single runs vary.
This report records only what was observed on the date above. It makes no guarantee of future rankings or mentions.